Field | Description | Range |
---|---|---|
FXA | Fix accuracy in meters | |
ENL | Engine noise Level | 000 - 999 |
TAS | True Airspeed | |
GSP | Ground Speed | |
TRT | Track True | |
VAT | Compensated variometer | |
OAT | Outside air temperature | |
MOP | Means of propulsion?? | |
ACZ | G-Load? | |
CUR | Current | |
VOL | Voltage | |
RPM | RPM normalised | 000 - 999 |
MOT | ??? | |
COT | ??? | |
LEB | ??? |
-
Notifications
You must be signed in to change notification settings - Fork 0
Akaflieg/B13PropAnalysis
Folders and files
Name | Name | Last commit message | Last commit date | |
---|---|---|---|---|
Repository files navigation
About
No description, website, or topics provided.
Resources
Stars
Watchers
Forks
Releases
No releases published
Packages 0
No packages published